Ring Size Guide
Get your perfect ring of the perfect size! Even a single mistake in the ring size can deteriorate the mood, we understand that and so here is the complete guide for the ring size. The ring size chart and method mentioned below can help you get your fitted ring.
Measure your ring size accurately at home with this simple method and tools that you can easily find at home. Here is a step-by-step guide for you:
- A strip of paper or measuring tape
- A ruler
- A pen or marker
Measurement Steps:
Step 1:
If you are using a measuring tape, wrap it around the finger you want to wear the ring in. Make sure you are measuring the base of your finger. Whatever the measurement comes, write it down.
If you are using a strip of paper, wrap it around your finger, mark where it overlaps and make a ring. Now, lay the paper on a scale. Lay it flat and right where the measurement starts in millimetres (mm) and write down the measurements.
Step 2:
Use a ring size chart to match the measurements and you will get your ring size.
Here is a basic ring size chart in which you can check your ring size as per the mm you have measured through the above process.
Universal Ring Size Conversion Chart
| Diameter (mm) | Circumference (mm) | USA / Canada | UK | India | France | Germany | Italy / Spain |
|---|---|---|---|---|---|---|---|
| 13.0 | 41 | 1 | B | 1 | – | – | – |
| 13.4 | 42 | 2 | D | 2 | 41 | 13¼ | 1½ |
| 13.7 | 43 | 2½ | E | 3 | 43 | 13¾ | 2¾ |
| 14.0 | 44 | 3 | F | 4 | 44 | 14 | 4 |
| 14.3 | 45 | 3½ | G | 5 | 45 | 14¼ | 5¼ |
| 14.6 | 46 | 4 | H | 6 | 46 | 14½ | 6½ |
| 15.0 | 47 | 4½ | I | 7 | 47 | 15 | 7½ |
| 15.3 | 48 | 5 | J | 8 | 48 | 15¼ | 9 |
| 15.6 | 49 | 5½ | K | 9 | 49 | 15¾ | 10¼ |
| 15.9 | 50 | 6 | L | 10 | 50 | 16 | 11½ |
| 16.2 | 51 | 6½ | M | 11 | 51 | 16¼ | 12¾ |
| 16.5 | 52 | 7 | N | 12 | 52 | 16½ | 14 |
| 16.9 | 53 | 7½ | O | 13 | 53 | 17 | 15¼ |
| 17.2 | 54 | 8 | P | 14 | 54 | 17¼ | 16½ |
| 17.5 | 55 | 8½ | Q | 15 | 55 | 17¾ | 17¾ |
| 17.8 | 56 | 9 | R | 16 | 56 | 18 | 19 |
| 18.1 | 57 | 9½ | S | 17 | 57 | 18¼ | 20¼ |
| 18.4 | 58 | 10 | T | 18 | 58 | 18¾ | 21½ |
| 18.8 | 59 | 10½ | U | 19 | 59 | 19 | 22¾ |
| 19.1 | 60 | 11 | V | 20 | 60 | 19½ | 24 |
| 19.4 | 61 | 11½ | W | 21 | 61 | 20 | 25¼ |
| 19.7 | 62 | 12 | X | 22 | 62 | 20½ | 26½ |
| 20.0 | 63 | 12½ | Y | 23 | 63 | 21 | 27¾ |
| 20.3 | 64 | 13 | Z | 24 | 64 | 21½ | 29 |
| 20.6 | 65 | 13½ | Z+1 | 25 | 65 | 22 | 30¼ |
| 20.9 | 66 | 14 | Z+2 | 26 | 66 | 22½ | 31½ |
| 21.2 | 67 | 14½ | Z+3 | 27 | 67 | 23 | 32¾ |
Important Tips
- It is advised that you should measure your finger at the end of the day for better results.
- Ensure that the measuring tape or paper you are using is neither too tight nor too loose. It should be comfortable on your finger.
- You can visit a jeweller as well to get your ring size if you are ensure at home.

Amethyst
Garnet
Aquamarine
Tourmaline
Tanzanite
Spinel
Ametrine
Blue Topaz
Peridot
Moonstone
Opal
Ruby
Emerald
Blue Sapphire
Yellow Sapphire
Pearl
Diamond
Hessonite
Cat’s Eye
Coral
Ring
Earrings
Pendant
Necklace
Bracelets
Sets
Studs
Brooch
Bangle
Cufflinks
Charms
Antiques
1-9 Mukhi
10 Mukhi
11 Mukhi
12 Mukhi
13 Mukhi
14 Mukhi
15 Mukhi
16 Mukhi
17-21 Mukhi